2011 Tournament Game Results
Friday, July 29, 2011: OLD BOY’S DAY
“OLD BOY’S DAY”:: Friday, July 29, 2011
Over-50 Division
| Team 1 | Time/Location | Team 2 | ||
| 7 | Mystic River Hombres | 9am – Field #1 | Wild Oats | 0 |
| 33 | Fathers and Sons | 10am – Field #1 | Pequea Exiles | 0 |
| 12 | Virginia Cardinals | Noon – Field #1 | Mystic River Hombres | 0 |
| 3 | Blackthorn | 1pm – Field #1 | Fathers and Sons | 9 |
| 19 | Virginia Cardinals | 3pm – Field #1 | Wild Oats | 0 |
| 10 | Blackthorn | 4pm – Field #1 | Pequea Exiles | 17 |
Championship Match
» Sunday, 9am – Fathers and Sons vs. Virginia Cardinals – Field 13
Consolation Match
» Sunday, 10am – Mystic River Hombres vs. Pequea Exiles – Field 1
Over-45 Division
| Team 1 | Time/Location | Team 2 | ||
| 7 | WARTS | 9am – Field #2 | Connecticut Grays | 20 |
| 5 | Albany Knicks | 10am – Field #2 | Green Mountain Geezers | 17 |
| 7 | Ottawa Senators | 11am – Field #2 | Commissioners of Fun Touring Side | 0 |
| 32 | Beach Hawaiians | Noon – Field #2 | Mountaineers (MOB) | 7 |
| 24 | Connecticut Grays | 2pm – Field #2 | Green Mountain Geezers | 12 |
| 27 | Ottawa Senators | 3pm – Field #2 | Beach Hawaiians | 7 |
| 40 | WARTS | 4pm – Field #2 | Albany Knicks | 5 |
| 27 | Commissioners of Fun Touring Side | 4pm – Field #5 | Mountaineers (MOB) | 5 |
Championship Match
» Sunday, 10am – Connecticut Grays vs. Ottawa Senators – Field 13
Consolation Match
» Sunday, 10am – WARTS vs. Commissioners of Fun – Field 2
Over-35 Division
| Team 1 | Time/Location | Team 2 | ||
| 10 | Penn State Alumni | 9am – Field #6 | Potomac Athletic Club | 10 |
| 20 | Blackthorn | 10am – Field #3 | Syracuse Old Boys | 12 |
| 17 | Amoskeag Reds | 10am – Field #6 | Baltimore Chesapeake | 7 |
| 20 | Brockport Doggies | Noon – Field #6 | Potomac Athletic Club | 0 |
| 27 | Schenectady Reds | 1pm – Field #3 | Syracuse Old Boys | 8 |
| 54 | White Plains Classix | 1pm – Field #6 | Baltimore Chesapeake | 0 |
| 31 | Brockport Doggies | 3pm – Field #6 | Penn State Alumni | 3 |
| 2 | Schenectady Reds | 4pm – Field #3 | Blackthorn | 22 |
| 17 | White Plains Classix | 4pm – Field #6 | Amoskeag | 11 |
Semi-Final Match
» Sunday, 9am – White Plains Classix vs. Amoskeag – Field 1
Semi-Final Match
» Sunday, 9am – Schenectady Reds vs. Brockport Doggies – Field 3
Consolation Match
» Sunday, 10am – Blackthorn vs. Potomac Athletic Club – Field 3
Saturday, July 30, 2011: MEN & WOMEN
“Men & Women”:: Saturday, July 30, 2011
Men’s Premier Division
| Team 1 | Time/Location | Team 2 | ||
| 15 | Old Blue | 8am - Field #3 | Baltimore Chesapeake | 5 |
| 17 | Brockport Doggies | 9am - Field #3 | Wisconsin | 5 |
| 19 | Penn State | 11am - Field #3 | Old Blue | 14 |
| 7 | Mystic River | Noon - Field #3 | Brockport Doggies | 5 |
| 8 | Penn State | 2pm - Field #3 | Baltimore Chesapeake | 7 |
| 26 | Mystic River | 3pm - Field #3 | Wisconsin | 12 |
| 14 | Penn State | 5pm - Field #3 | Brockport Doggies | 22 |
| 10 | Mystic River | 6pm - Field #3 | Old Blue | 7 |
| 17 | Wisconsin | 7pm - Field #3 | Baltimore Chesapeake | 7 |
Men’s Club Division
| Team 1 | Time/Loc/Bracket | Team 2 | ||
| 0 | Morris | 8am - Field #6 – A | Myrmidons | 25 |
| 15 | Amoskeag | 8am – Field #5 – B | Kings Point | 13 |
| 0 | Providence | 9am - Field #6 – A | Long Island Rugby | 25 |
| 15 | Caves and Ditches | 9am – Field #5 – B | White Plains | 7 |
| 0 | Ormstown | 10am - Field #6 – A | NY Rugby Club | 47 |
| 31 | Danbury | 10am – Field #5 – B | Doylestown | 0 |
| 52 | Buffalo | 11am - Field #6 – A | Blackhorse | 0 |
| 32 | East Side Hyenas | 11am – Field #5 – B | Union County | 0 |
| 19 | Myrmidons | 1pm - Field #6 – A | Long Island Rugby | 12 |
| 0 | Amoskeag | 1pm – Field #5 – B | Caves and Ditches | 36 |
| 20 | NY Rugby Club | 2pm - Field #6 – A | Buffalo | 23 |
| 14 | Danbury | 2pm – Field #5 – B | East Side Hyenas | 39 |
| 25 | Morris | 3pm - Field #6 – A | Providence | 10 |
| 12 | Kings Point | 3pm – Field #5 – B | White Plains | 15 |
| 7 | Ormstown | 4pm - Field #6 – A | Blackhorse | 22 |
| 12 | Doylestown | 4pm – Field #5 – B | Union County | 20 |
| 19 | Myrmidons | 5pm – Field #6 – A | Buffalo | 38 |
| 15 | Caves and Ditches | 5pm – Field #5 – B | East Side Hyenas | 34 |
| 15 | White Plains | 6pm – Field #5 – B | Union County | 19 |
| 12 | Morris | 6pm – Field #6 – A | Blackhorse | 23 |
Women’s Division
| Team 1 | Time/Loc/Pool | Team 2 | ||
| 15 | Lost Lady Lions | 8am – Field #4 [AH] | Utica | 28 |
| 12 | Seacoast | 8am – Field #11 [BG] | Village Lions | 24 |
| 5 | Blackhorse | 8am – Field #12 [CF] | Hudson Valley | 7 |
| 20 | Ithaca | 8am – Field #1 [DE] | Tom Harvey All Stars | 0 |
| ¤ | Team Pretty | 9am – Field #4 [AH] | BYE | ¤ |
| 22 - OT | New England Motley | 9am – Field #11 [BG] | Saratoga | 19 |
| 19 | Morristown | 9am – Field #12 [CF] | Once Were Warthogs | 5 |
| 8 | Doylestown | 9am – Field #1 [DE] | Brooklyn Women | 5 |
| 33 | Rochester | 11am – Field #4 [AH] | Utica | 5 |
| 29 | BATS | 11am – Field #11 [BG] | Village Lions | 0 |
| 48 | Albany | 11am – Field #12 [CF] | Hudson Valley | 0 |
| 45 | Bellville Bulldogs | 11am – Field #1 [DE] | Tom Harvey All Stars | 0 |
| 20 | Keystone | Noon – Field #4 [AH] | Team Pretty | 5 |
| 37 | Old Girls | Noon – Field #11 [BG] | Saratoga | 3 |
| 15 | Beantown | Noon – Field #12 [CF] | Village Lions | 0 |
| 12 | Mountaineers | Noon – Field #1 [DE] | Doylestown | 27 |
| 10 | Rochester | 2pm – Field #4 [AH] | Lost Lady Lions | 0 |
| 22 | BATS | 2pm – Field #11 [BG] | Seacoast | 0 |
| 38 | Albany | 2pm – Field #12 [CF] | Blackhorse | 0 |
| 5 | Bellville Bulldogs | 2pm – Field #1 [DE] | Ithaca | 8 - OT |
| ¤ | Keystone | 3pm – Field #4 [AH] | BYE | ¤ |
| 45 | Old Girls | 3pm – Field #11 [BG] | New England Motley | 0 |
| 84 | Beantown | 3pm – Field #12 [CF] | Morristown | 0 |
| 5 | Mountaineers | 3pm – Field #1 [DE] | Brooklyn Women | 17 |
| 35 | Keystone | 5pm – Field #4 [AH] | Rochester | 0 |
| 20 | Old Girls | 5pm – Field #11 [BG] | BATS | 5 |
| 40 | Beantown | 5pm – Field #12 [CF] | Albany | 5 |
| 14 | Ithaca | 5pm – Field #1 [DE] | Doylestown | 7 |
| 53 | Team Pretty | 6pm – Field #4 [AH] | Utica | 0 |
| 31 | Village Lions | 6pm – Field #11 [BG] | New England Motley | 5 |
| 10 | Morristown | 6pm – Field #12 [CF] | Hudson Valley | 0 |
| 24 | Belleville Bulldogs | 6pm – Field #1 [DE] | Brooklyn Women | 7 |
Men’s Social Division
| Team 1 | Time/Loc/Bracket | Team 2 | ||
| 31 | Fathers and Sons | 8am – Field #8 – A | Hibernian RFC | 0 |
| 21 | Albany Knicks | 8am – Field #9 – B | Rockland Rogues | 0 |
| 25 | Brockport Doggies | 8am – Field #2 – C | Old Scarlet | 30 |
| 21 | Ottawa Indians | 8am – Field #10 – D | South Buffalo | 17 |
| 30 | Saratoga | 9am – Field #8 – A | Old Gold | 7 |
| 16 | Akron | 9am – Field #9 – B | Oswego | 14 |
| 12 | Lost Lions | 9am – Field #2 – C | Plattsburgh Alumni | 7 |
| 19 | Rutland | 9am – Field #10 – D | Rochester Colonials | 8 |
| 37 | Montclair | 10am – Field #8 – A | Cortland | 5 |
| 7 | Chesapeake | 10am – Field #9 – B | SURAA | 41 |
| 15 | Worcester | 10am – Field #2 – C | North Jersey | 14 |
| 24 | Keene State | 10am – Field #10 – D | Lockport | 0 |
| 38 | Belleville Bulldogs | 11am – Field #8 – A | Warthog Express | 7 |
| 45 | Misfits | 11am – Field #9 – B | Framingham Exiles | 0 |
| 7 | Mountaineers | 11am – Field #2 – C | Hudson Valley Rebels | 13 |
| 31 | Cardinals | 11am – Field #10 – D | Black River | 5 |
| 40 | Father and Sons | 1pm – Field #8 – A | Saratoga | 0 |
| 12 | Albany Knicks | 1pm – Field #9 – B | Akron | 5 |
| 12 | Old Scarlet | 1pm – Field #2 – C | Lost Lions | 0 |
| 38 | Ottawa Indians | 1pm – Field #10 – D | Rutland | 7 |
| 18 | Montclair | 2pm – Field #8 – A | Belleville Bulldogs | 24 |
| 6 | SURAA | 2pm – Field #9 – B | Misfits | 28 |
| 34 | Worcester | 2pm – Field #2 – C | Hudson Valley Rebels | 5 |
| 0 | Keene State | 2pm – Field #10 – D | Cardinals | 19 |
| 33 | Hibernian RFC | 3pm – Field #8 – A | Old Gold | 7 |
| 5 | Rockland Rogues | 3pm – Field #9 – B | Oswego | 27 |
| 29 | Brockport Doggies | 3pm – Field #2 – C | Plattsburgh Alumni | 0 |
| 36 | South Buffalo | 3pm – Field #10 – D | Rochester Colonials | 5 |
| 24 | Cortland | 4pm – Field #8 – A | Warthog Express | 14 |
| 12 | Chesapeake | 4pm – Field #9 – B | Framingham Exiles | 8 |
| 20 | North Jersey | 4pm – Field #2 – C | Mountaineers | 5 |
| 14 | Lockport | 4pm – Field #10 – D | Black River | 22 |
| 13 | Fathers and Sons | 5pm – Field #8 – A | Belleville Bulldogs | 20 |
| 7 | Albany Knicks | 5pm – Field #9 – B | Misfits | 43 |
| 14 | Old Scarlet | 5pm – Field #2 – C | Worcester | 27 |
| 41 | Ottawa Indians | 5pm – Field #10 – D | Cardinals | 21 |
| 20 | Hibernian RFC | 6pm – Field #8 – A | Cortland | 14 |
| 41 | Oswego | 6pm – Field #9 – B | Chesapeake | 10 |
| 12 | Brockport Doggies | 6pm – Field #2 – C | North Jersey | 15 |
| 15 | South Buffalo | 6pm – Field #10 – D | Black River | 10 |
Sunday, July 31, 2011: Semi-final & Final Matches
“Semi-final and Final Matches”
Sunday, July 31, 2011
Mens Premier Division
Championship Final
| Team 1 | Time/Location | Team 2 | ||
| 9 | Brockport Doggies | 2pm – Field #13 | Mystic River | 5 |
Mens Social Division
Consolation Semi [BC]
| Team 1 | Time/Location | Team 2 | ||
| 5 | Oswego | 8am – Field #2 | North Jersey | 10 |
Consolation Semi [AD]
| Team 1 | Time/Location | Team 2 | ||
| 7 | Hibernian RFC | 8am – Field #4 | South Buffalo | 0 |
Championship Semi [BC]
| Team 1 | Time/Location | Team 2 | ||
| 67 | Misfits | 9am – Field #2 | Worcester | 0 |
Championship Semi [AD]
| Team 1 | Time/Location | Team 2 | ||
| 31 | Belleville Bulldogs | 9am – Field #4 | Ottawa Indians | 0 |
Consolation Final
| Team 1 | Time/Location | Team 2 | ||
| 42 | North Jersey | 10am – Field #4 | Hibernian RFC | 0 |
Championship Final
| Team 1 | Time/Location | Team 2 | ||
| 12 | Misfits | 1pm – Field #13 | Belleville Bulldogs | 13 |
Over-35 Division
Semi Final
| Team 1 | Time/Location | Team 2 | ||
| 12 | White Plains | 9am – Field #1 | Amoskeag | 13 |
Semi Final
| Team 1 | Time/Location | Team 2 | ||
| 5 | Schenectady Reds | 9am – Field #3 | Brockport Doggies | 7 |
Consolation Final
| Team 1 | Time/Location | Team 2 | ||
| 0 | Blackthorn | 10am – Field #3 | Potomac Athletic Club | 43 |
Championship Final
| Team 1 | Time/Location | Team 2 | ||
| 10 | Amoskeag | Noon – Field #13 | Brockport Doggies | 15 |
Mens Club Division
Consolation Final
| Team 1 | Time/Location | Team 2 | ||
| 15 | Blackhorse | 10am – Field #6 | Union County | 0 |
Championship Final
| Team 1 | Time/Location | Team 2 | ||
| 13 | Buffalo | 11am – Field #13 | East Side Hyenas | 15 |
Womens Division
Consolation Semi [AH/DE]
| Team 1 | Time/Location | Team 2 | ||
| 17 | Team Pretty | 8am – Field #5 | Belleville Bulldogs | 12 |
Consolation Semi [BG/CF]
| Team 1 | Time/Location | Team 2 | ||
| 0 | Village Lions | 9am – Field #6 | Morristown | 7 |
Championship Semi [AH/DE]
| Team 1 | Time/Location | Team 2 | ||
| 29 | Keystone | 9am – Field #5 | Ithaca | 0 |
Championship Semi [BG/CF]
| Team 1 | Time/Location | Team 2 | ||
| 10 | Old Girls | 9am – Field #6 | Beantown | 5 |
Consolation Final
| Team 1 | Time/Location | Team 2 | ||
| 29 | Team Pretty | 10am – Field #5 | Morristown | 0 |
Championship Final
| Team 1 | Time/Location | Team 2 | ||
| 20 | Keystone | 11am – Field #6 | Old Girls | 25 - OT |
Over-45 Division
Consolation Final
| Team 1 | Time/Location | Team 2 | ||
| 12 | WARTS | 10am – Field #2 | Commissioners of Fun | 0 |
Championship Final
| Team 1 | Time/Location | Team 2 | ||
| 0 | Connecticut Grays | 10am – Field #13 | Ottawa Senators | 8 |
Over-50 Division
Wooden Spoon
| Team 1 | Time/Location | Team 2 | ||
| Draw | Wild Oats | 8am – Field #1 | Blackthorn | Draw |
Consolation Final
| Team 1 | Time/Location | Team 2 | ||
| 10 | Mystic River | 10am – Field #1 | Pequea Exiles | 19 |
Championship Final
| Team 1 | Time/Location | Team 2 | ||
| 8 | Father and Sons | 9am – Field #13 | Virginia Cardinals | 6 |










